<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What percent of asking value do most home sales go for?</title>
	<atom:link href="http://www.deedznyc.com/homes-for-sales/what-percent-of-asking-value-do-most-home-sales-go-for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deedznyc.com/homes-for-sales/what-percent-of-asking-value-do-most-home-sales-go-for</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 11:33:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew R</title>
		<link>http://www.deedznyc.com/homes-for-sales/what-percent-of-asking-value-do-most-home-sales-go-for/comment-page-1#comment-1691</link>
		<dc:creator>Andrew R</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deedznyc.com/homes-for-sales/what-percent-of-asking-value-do-most-home-sales-go-for#comment-1691</guid>
		<description>You would get a better percentage if you buy a property in preforeclosure. You have a more bargaining power with both the owner and the bank. Sometimes you can get the bank to lower the payoff. You also can get a loan to purchase the property. (You have to be prequalified and ready to jump on the chance to purchase after you have checked out the property to get as much information as possible). The loan process helps to protect you in many ways for instance real appraisal and title search to name a couple. Anyway, something more to think about.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://theloangateway.com</description>
		<content:encoded><![CDATA[<p>You would get a better percentage if you buy a property in preforeclosure. You have a more bargaining power with both the owner and the bank. Sometimes you can get the bank to lower the payoff. You also can get a loan to purchase the property. (You have to be prequalified and ready to jump on the chance to purchase after you have checked out the property to get as much information as possible). The loan process helps to protect you in many ways for instance real appraisal and title search to name a couple. Anyway, something more to think about.<br /><b>References : </b><br /><a href="http://theloangateway.com" rel="nofollow">http://theloangateway.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily_Knell</title>
		<link>http://www.deedznyc.com/homes-for-sales/what-percent-of-asking-value-do-most-home-sales-go-for/comment-page-1#comment-1690</link>
		<dc:creator>Emily_Knell</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deedznyc.com/homes-for-sales/what-percent-of-asking-value-do-most-home-sales-go-for#comment-1690</guid>
		<description>there is no typical percentage.  You should try to get about 15-20% below market.    In order to get the really really really good deals, you need to be down at your county courthouse &amp; be able to just write a cashier&#039;s check or at least as you start to learn the game, that&#039;s what you should become knowledgeable about &amp; strive for.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Realtor w/ 12yr. full time exp.</description>
		<content:encoded><![CDATA[<p>there is no typical percentage.  You should try to get about 15-20% below market.    In order to get the really really really good deals, you need to be down at your county courthouse &amp; be able to just write a cashier&#8217;s check or at least as you start to learn the game, that&#8217;s what you should become knowledgeable about &amp; strive for.<br /><b>References : </b><br />Realtor w/ 12yr. full time exp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kari.page</title>
		<link>http://www.deedznyc.com/homes-for-sales/what-percent-of-asking-value-do-most-home-sales-go-for/comment-page-1#comment-1689</link>
		<dc:creator>kari.page</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deedznyc.com/homes-for-sales/what-percent-of-asking-value-do-most-home-sales-go-for#comment-1689</guid>
		<description>Well, I am a broker in NC and I can honestly say that this depends largely on the market.  There is no set percent of an asking price that a home will sell for.  What area are you looking in?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well, I am a broker in NC and I can honestly say that this depends largely on the market.  There is no set percent of an asking price that a home will sell for.  What area are you looking in?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

